Advanced Search

Free 100 Fullz

Antony

Basic
Joined
03.02.21
Messages
21
Reaction score
6
Points
3
3285|charles|e|high|219866503|h200115189126|12903|williamsport pike|greencastle|pa|17225|7175978159|021773|[email protected]|~1|
3286|woody|l|orndoff|594405108|a8855401|#132|4464 w palo alto|fresno|ca|93722|5594510854|080971|[email protected]|~1|
3289|George|Rose|027589773|s94025111|2|Battle row|E Taunton|ma|02718|5083861958|070274|[email protected]|~1|
3292|Brian|Ratzlaff|430592527|R-324-098-379-361|325|Little Lots Rd|Stevensville|Md|21666|4432702223|051271|[email protected]|~1
3297|Brian|D|Rush|439395297|rs682684|483|Claridon Ave|Marion|OH|43302|7403899674|021979|[email protected]|~1|
3298|marilyn|noel|326540698|n400-5445-7830|34782|n peterson ave|ingleside|il|60041|2244309002|081357|[email protected]|~1|
3300|Dennis|l|Brown|299663692|rl991018|3493|trabecca lane|mount orab|oh|45154|9374449091|110662|[email protected]|~1|
3304|Scott|J|Clark|372961053|C462760441937|25540|Packard St.|Roseville|MI|48066|5868996060|120966|[email protected]|~1|
3307|sandra|k|osoiro|549293827|a9441007|42080|clairissa wy|murrieta|ca|92562|9513040460|123173|[email protected]|~1|
3308|Tammy|M|Snider|590568753|s536-813-71-672-0|8510|walden Rd.|Jacksonville|Fl|32244|9047716928|051271|[email protected]|~1|
3310|Lloyd|E|Loehrs|468782887|L61084806510685|28|South Hood Ave.|Audubon|NJ|08106|8565474104|100468|[email protected]|~1|
3312|jennifer|l|scherler|509984848|rt578653|9172|weaver rd|ravenna|oh|44266|3309310195|010974|[email protected]|~1|
3313|marie|dickerson|138685445|d41005196156632|448|xanthus ave|galloway|nj|08205|6097482214|061363|[email protected]|~1|
3315|Kenneth|M|Merullo|021525465|S57712034|7818445213|10 Essex St.|Revere|MA|02151|7819834206|100458|[email protected]|~1|
3321|Jan|H|Olson|411473894|O99-310-428|170|Fay St|Jeffersonville|KY|40337|8594988168|102570|[email protected]|~1|
3322|charles|r|king|277686229|rg521726|460|peyton dr|trenton|oh|45067|5139881278|081767|[email protected]|~1|
3323|JOY|L|BROWN|384824004|B650447564906|120|W. MAIN ST|SPRINGPORT|MI|49284|5178572914|112777|[email protected]|~1|
3326|Terry|L|Reynolds|391500938|R2458125568905|N5480|Town Shop Road|Elroy|WI|53929|6084272321|052955|[email protected]|~1|
3328|glenna|a|hilbert|404087974|h95-464-791|234|goodlett rd|mount eden|ky|40046|5027380758|041564|[email protected]|~1|
3329|Brandy|N|Hilbert|400258188|HO1-513-426|234|Goodlett Road|Mount Eden|Ky|40046|5027380758|032084|[email protected]|~1|
3331|Richard|A|Ward|233702652|C096385|2745|Woodbine Road|Craigsville|WV|26205|3047423279|122043|[email protected]|~1|
3333|Teresa|M|Gloyd|339788220|G430813739240|124|Kanton Dr|Jacksonville|NC|28540|9104780556|112473|[email protected]|~1|
3337|timothy|l|irwin|352685306|I-650-793-497-164|8012|catherine ave|pasadena|md|21122|4103609293|030365|[email protected]|~1
3340|Steven|K|Jackman|026607451|T67524601|16520|Amelia Avenue|Amelia Court House|VA|23002|8045617604|091965|[email protected]|~1|
3344|Rosa|R|Johnson|466985527|Tx 07251799|1572|County Rd 4313|DeKalb|Tx|75559|9036670188|121754|[email protected]|~1|
3346|colleen|k|whaley|371804068|w400122461564|9053|80th st.|howard city|mi|49329|2319377770|071769|[email protected]|~1|
3349|Tina|C|Merrill|518784801|B14636219|7376|Latigo|Safford|AZ|85546|9283484727|060562|[email protected]|~1|
3353|Catherine|E|Taylor|405494917|G95695777|310|Nelson|Benton|Ky|42025|2703546580|010685|[email protected]|~1|
3354|GLENN|K|MOORE|290845050|rf930827|529|S.SANDUSKY STREET|TIFFIN|OH|44883|4194471521|092170|[email protected]|~1|
3359|scott|czanstkowski|471743462|c523760261391|1427|cloquest ave|cloquet|mn|55720|2185908451|052475|[email protected]|~1|
3361|Joseph|M|Scifo|186549694|PA 20990924|221|Corry Street|Bradenville|PA|15620|7245320950|021865|[email protected]|~1|
3365|Alicia|J|Gigel|225510735|T62002303|5659|Wolftown-Hood Rd|Madison|Va|22727|5409485189|102182|[email protected]|~1|
3369|Terry|r|Mcneil|532943415|mcneitr292bj|31005|378th dr N.E.|Arlington|wa|98223|3606311434|011171|[email protected]|~1|
3370|Michele|Spina|153702481|S70675440051652|51|Hopi Trail|Oak Ridge|NJ|07438|9733849133|010465|[email protected]|~1|
3374|raymond|h|melching|333602275|m425-7287-4218|2708|harvard|collinsville|il|62234|6183456952|080174|[email protected]|~
3379|SARA|W|SIROVY|333702428|S6107966-7899|1150|CRYSTAL LANE|DIAMOND|IL|60416|8156348983|102067|[email protected]|~1|
3384|David|Carnes|109624977|C652-179-74-048-0|14191|NE 40TH St|Williston|Fl|32696|3525282807|020874|[email protected]|~1|
3385|clifton|w|robinson|233197787|R95-683-149|4858|raccoon|raccoon|ky|41557|6064324440|012978|[email protected]|~1|
3399|MICHEAL|S|NEWSTEAD|594327977|N233557693890|902|CLAUDIA STREET|NEW SMYRNA BEACH|FL|32168|3864237365|102969|[email protected]|~1|
3403|Boyd|L|Mott|464907875|Tx06724990|10455|Autry Dr.|Santa Fe|Tx|77510|4093160384|070852|[email protected]|~1|
3404|diane|c|darress|157507722|do6641676356566|240|lake champlain drive|little egg harbor|nj|08087|6092942895|063056|[email protected]|~1|
3405|Ann|M|Toler|233256093|E750553|997|Cox|WV|25053|3043694555|042575|[email protected]|~1|
3407|Nick|Ditaranto|152580441|a7740489|7518|Heatherington Way|Citrus Heights|CA|95610|9167218671|111558|[email protected]|~1|
3408|ANGELEA|L|LOVEJOY|232929677|E338702|225|KEELING ROAD|SUMERCO|WV|25567|3047563270|102864|[email protected]|~1|
3409|Rachel|M|Freeland|269849688|RJ02426|672|Township Road 1305|Toronto|OH|43964|7405446404|022477|[email protected]|~1|
3410|michelle|d|mcmannamy|293708954|rf332320|6921|wharton|holland|oh|43528|4198671036|071673|[email protected]|~1|
3413|karen|m|krise|093568431|k620461585917|1819|twin pine dr|alger|mi|48610|9898736553|120160|[email protected]|~1|
3414|Jeffrey|S|Elias|285860005|RS293935|43600|Hanover Ridge Road|Jewett|OH|43986|7409466605|070369|[email protected]|~1|
3416|mcckines|L|britt|237318275|b630552631620|1816| rosewood rd|goldsboro|nc|27530|9195800918|050263|[email protected]|~1|
3417|Christopher|t|Lidgett|505150140|h12844496|415|linclon|Wayne|ne|68787|4026400944|060885|[email protected]|~1|
3418|DANIEL|A|GREEN|046464230|G650-1615-4339-07|N4182|HUMPHREY DR|RIO|WI|53960|9209925769|091954|[email protected]|~1|
3419|Troy|F|Kolar|517868422|RV70089|2183|Woodland Trace|Austintown|oh|44515|3304128145|012474|[email protected]|~1|
3421|Aslan|Bartholomew|211607785|pa|204|washington st|bath|pa|18014|6108371401|122480|[email protected]|~1|
3426|JEFFREY|A|COUCH|278743561|RJ416344 OH|345|BRICKER AVE.|DAYTON|OH|45427|9376085172|022771|[email protected]|~1|
3427|Hattie|M|Neace|29166216|RP976714|5554|US 35W|Eaton|OH|45320|9374722048|120170|[email protected]|~1|
3429|TERRA|J|CARNES|232251452|E776830|330|UPPER GORE ADDITION RD|TORNADO|WV|25202|3047222456|111876|[email protected]|~1|
3430|Samantha|D|Pocorobba|436438665|La006100962|52|Adrienne Street|Madisonville|La|70447|9858453339|061574|[email protected]|~1|
3433|Leo|J|McInnis|027549412|M252530601110|4505|Bonanza Street|Port Saint John|Fl|32927|3217356402|033160|[email protected]|~1|
3434|TERESA|A|MASSIE|216920420|M200789067709|1220|WABASH AVE|HAGERSTOWN|MD|21740|3017395292|091266|[email protected]|~1|
3435|denise|A|Nahass|137646062|no1621626157632|33|seneca ave|dumont|nj|07628|2043856643|072763|[email protected]|~1|
3436|Lisa|M|Hawkins|143608758|H09344767456736|110|Berg Ave.|Trenton|NJ|08610|6093922378|060373|[email protected]|~1|
3437|Darryl|W|Byrd|266691913|B630179733500|5609|Whispering Woods Dr|Pace|Fl|32571|8509940040|093073|[email protected]|~1|
3439|Christina|F|schultz|350541580|fl|248|Autumn Ln|DeFuniak Springs Fl|Fl|32433|8508927285|070864|[email protected]|~
3441|Robert|L|Wright|233667830|c428908|165|Stone|Rivesville|WV|26588|3042787629|121440|[email protected]|~1|
3442|michael|c|witt|366929131|w300603115716|12373|warner rd|laingsburg|mi|48848|5176755893|091574|[email protected]|~1|
3445|Stasi|L|Loeffler|445806436|l14679274831|15447|Reimer Ave|Tallula|IL|62688|2176322682|081474|[email protected]|~1|
3447|Tia|C|Rogers|405173542|R96847880|Rt 6 Bx 13|Hummel Road|Mount Vernon|Ky|40456|6062560007|122275|[email protected]|~1|
3449|Misty|J|Franklin|401170910|G94-624-624|780|Feather Creek Rd|Campbellsville|Ky|42718|2704654961|062778|[email protected]|~
3450|Carl|Brown|289427727|RN223992|122|Ronald Dr|Lewisburg|OH|45338|9379622268|111648|[email protected]|~1|
3460|Garland|R|Smith|401190821|S92094640|1504|Little Creek Road|Pikeville|Ky|41501|6066392690|010867|[email protected]|~1|
3462|Amy|E|Thomas|384960284|T520066210351|1081|White Ave|Lincoln Park|mi|48146|3133820991|050870|[email protected]|~1|
3463|jason|d|tompson|404152317|t96863277|8592894829|dunn road|carlisle|ky|40311|8592894829|010980|[email protected]|~1|
3466|ann|m|mallimaci|140606691|mo3000467455695|613|613 chicago ave|egg harbor city|nj|08215|6098049448|051469|[email protected]|~1|
3467|DARRELL|A|NEWSOME|252353396|N250161654066|916|ESSEX RD|DAYTONA BEACH|FL|32117|3868710181|110665|[email protected]|~1|
3468|JOSE|L|COLON|113560820|C62924107307755|2843|TYLER AVE|CAMDEN|NJ|08105|8569636286|071075|[email protected]|~1|
3470|Larea|J|Grause|298788877|RR447018 Ohio|1763|Antioch|Hamersville|oh|45130|5133756336|100766|[email protected]|~1|
3471|Cindy|M|Kegley|302681192|rp126340|1734|5th street|portsmouth|oh|45662|7403577220|090273|[email protected]|~1|
3473|willard|johnson|295727228|rl489962|4284|boy scout rd|dover|oh|44622|3306028764|061271|[email protected]|~1|
3487|lori|a|butcher|281787007|e553478|227|washington st|newell|wv|26050|3043873727|052372|[email protected]|~1|
3488|KIMBERLY|L|HANVEY|217964745|H-510-469-497-376|45|PROVINCIAL PARKWAY|EMMITSBURG|MD|21727|3014476716|051877|[email protected]|~1|
3492|linda|m|foster|536748849|t62-20-0155|1134| howard p anderson rd|halifax|va|24558|4344705003|102875|[email protected]|~1|
3494|John|C|Boboth|531828713|BOBOTJC373P9|1651|Buffalo|Selah|WA|98942|5099491758|102963|[email protected]|~1|
3497|Sarah|M|Monge|551493999|b4623568|3720|Camiela Drive|San Bernardino|CA|92404|9516550672|082877|[email protected]|~1|
3498|glenna|a|hilbert|404087479|H95464791|234|goodlett rd|mount eden|ky|40046|5027380758|041564|[email protected]|~1|
3503|KIMBERLEY|K|KELLY|408311851|MO408311851|10942|US HWY 61|SAINTE GENEVIEVE|MO|63670|5738832086|120762|[email protected]|~1|
3504|SARA|A|BURDETTE|233040310|E635149|3049841022|RT 4 BOX 143 B|CHARLESTON|WV|25312|3049841022|062672|[email protected]|~1|
3510|Robert|A|Drews|393786826|D6207616909302|1808|26th Street|Two Rivers|WI|54241|9205533080|031369|[email protected]|~1|
3515|PATTY|A|HAMMOND|280724880|RL560069|350|N PLUM ST EXT|GNADENHUTTEN|OH|44629|7402541040|052264|[email protected]|~1|
3519|crystal|g|mason|01684028|s57883010|144|skeele street|chicopee|ma|01013|4135369902|101379|[email protected]|~1|
3523|Daniel|J|Cairns|364826793|c652135441998|8571|76th|alto|mi|49302|6168910548|123165|[email protected]|~1|
3524|Dale|S|McMahon|093643127|c7196225|208|Armona Ave.|Avenal|CA|93204|5593864171|082857|[email protected]|~1|
3527|Michelle|D|Little|590682327|L340-544-86-883-0|10395|70th Street|Live Oak|Fl|32060|3863621354|102386|[email protected]|~1|
3530|Steven|M|Dierks|360642523|D62079377204|10821|Jean Rd.|Coulterville|IL|62237|6197582854|071877|[email protected]|~1|
3531|MARIA|I|SUPPARO|609321780|D5062378|13636|MARSH AVE.|CHINO|CA|91710|9095484991|101756|[email protected]|~1|
3533|robin|e|warfield|342587647|w61472559681|267|n east|farmington|il|61531|3092459244|031959|[email protected]|~1|
3535|Shannon|Burke|375909989|b620765734889|3319|Oak St|Hudsonville|MI|49426|6166692239|112069|[email protected]|~1|
3536|Wm|J|Reese|561236759|n7152743|1159|Locke ave.|Simi Valley|Ca|93065|8055221305|080160|[email protected]|~1|
3538|GORDON|D|GILLY|332549594|G400-2845-8259|1651|COUNTY RD 2200 E|ST JOSEPH|IL|61873|2174692872|091158|[email protected]|~1|
3539|Karine|Nikoloyants|614323520|A8974096|1129|Melrose ave #8|Glendale|CA|91202|8182422357|061556|[email protected]|~1|
3540|cynthia|g|graham|234273496|e693093|4|104 bluestone ave|bramwell|wv|24715|3042487632|031375|[email protected]|~1|
 

Antony

Basic
Joined
03.02.21
Messages
21
Reaction score
6
Points
3
13383 | Veronica Harman | Marie Harman | 589/92/8165 [ssn] | 130 Hoke Ln | Statesville | NC | 28677 | 704-883-9882 | 12/19/1989 [dob] | 38439263 [driver] | NC[drive state] | 361187[cert no] | [seri] | 11/12[exp] | Female | White [race]
13387 | Crystal Russell | Spires | 240/43/2306 [ssn] | 997 Russell Ridge Drive | Catawba | NC | 28609 | 828-448-9421 | 04/26/1968 [dob] | 6343436 [driver] | NC[drive state] | [cert no] | [seri] | 10/12[exp] | Female | White [race]
13388 | Melissa Mezger | Ann | 279/56/4075 [ssn] | 178 Longboat Road | Mooresville | NC | 28117 | 704-658-5355 | 03/05/1965 [dob] | 26292414 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13389 | David Courtemanche | R. | 034/50/3487 [ssn] | 103 Hidden Passage Way | Mocksville | NC | 27028 | 336-940-2747 | 07/19/1959 [dob] | 24042798 [driver] | NC[drive state] | 102629[cert no] | [seri] | 08/12[exp] | Male | White [race]
1339 | Kasey Casselman | Briana | 415/59/7477 [ssn] | 9556 Mahland Ct. Nw. | Concord | NC | 28027 | 704-425-6949 | 06/21/1987 [dob] | 33223949 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13390 | Christina Johnson | Kay | 379/08/4974 [ssn] | 203 Clear Springs Road | Mooresville | NC | 28115 | 704-528-7997 | 11/06/1989 [dob] | J 525 115 461 437 [driver] | MI[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13391 | Amber Cline | Lynn, Sheets | 315/90/4971 [ssn] | 1012 Laparc Lane | Indian Trail | NC | 28079 | 704-989-0441 | 12/28/1973 [dob] | 25382812 [driver] | NC[drive state] | [cert no] | 388433[seri] | 11/11[exp] | Female | White [race]
13397 | Melissa Hines | Mayberry | 245/43/9547 [ssn] | 117 Westridge Dr. | Statesville | NC | 28625 | 704-657-1046 | 06/07/1984 [dob] | 29449602 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13398 | Susan Barner | Seavers | 191/56/8021 [ssn] | 298 Grayland Rd. | Mooresville | NC | 28115 | 717-658-4967 | 11/16/1960 [dob] | 36925817 [driver] | NC[drive state] | E4068[cert no] | [seri] | 09/11[exp] | Female | White [race]
13399 | Sharon Cline | Gilbert | 238/29/7716 [ssn] | 111 Freda Lane | Statesville | NC | 28677 | 704-881-0395 | 09/01/1964 [dob] | 4037539 [driver] | NC[drive state] | 140387[cert no] | Nurse Aide 1 Registry Online[seri] | 12/12[exp] | Female | White [race]
13408 | Lesley Wood | LeAnne | 242/65/0627 [ssn] | 192 Grandview Drive | Millers Creek | NC | 28651 | 336-838-3484 | 08/09/1986 [dob] | 29370710 [driver] | NC[drive state] | 218427[cert no] | [seri] | 08/12[exp] | Female | White [race]
13409 | Donna Rowland | Dean | 241/90/3464 [ssn] | 785 Atwell Road | Mount Ulla | NC | 28125 | 704-630-0934 | 03/08/1952 [dob] | 500177 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13410 | Tensley Nesbitt | Nicole | 238/67/3470 [ssn] | 609 Morrison Ct. | Statesville | NC | 28677 | 704-873-4604 | 01/21/1990 [dob] | 32600162 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | Black or African American [race]
13415 | Kimberly Jenkins | Ponder | 069/58/3424 [ssn] | 8703 Foxchase Ln | Charlotte | NC | 28269 | 704-597-1712 | 12/10/1969 [dob] | 29733470 [driver] | NC[drive state] | 069583424[cert no] | [seri] | /[exp] | Female | Black or African American [race]
13419 | Amy Ford | Honeycutt | 239/53/8775 [ssn] | 6121 Lawn Meadow Drive | Charlotte | NC | 28216 | 704-657-3616 | 12/29/1982 [dob] | 26538915 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13420 | heidi lehr | yvette hutcherson | 066/64/7488 [ssn] | 4695 wilkesboro hwy | statesville | NC | 28625 | 704-876-0941 | 06/07/1971 [dob] | 25513439 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13421 | Donna Mas | Marie | 045/50/3619 [ssn] | 2021 Townview Drive | Kannapolis | NC | 28081 | 704-298-4627 | 01/17/1954 [dob] | 756473 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13425 | LISA WARD | RENA | 404/11/6726 [ssn] | 3535 MAPLE WOOD DR | DENVER | NC | 28037 | 704-996-3213 | 12/11/1967 [dob] | 32062924 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
1343 | ROBINETTE SCOTT | DANIELLE | 245/63/3320 [ssn] | 219 BROOKVIEW RD | STATESVILLE | NC | 28625 | 704-500-7130 | 07/03/1989 [dob] | 24195582 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | Black or African American [race]
13433 | Seidah Carr | Wajeehah & El-Amin | 246/57/0162 [ssn] | 2038 Ora Dr | Statesville | NC | 28625 | 704-500-4646 | 11/22/1987 [dob] | 25280433 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | Black or African American [race]
13434 | Jennifer Hall | Beale | 241/08/3477 [ssn] | 175 Folkstone Road | Mooresville | NC | 28117 | 704-360-4999 | 10/21/106 [dob] | 6144651 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13439 | martha lackey | strickland | 244/35/8875 [ssn] | 1912 E. Cloaninger Ave. | Statesville | NC | 28625 | 704-873-7845 | 01/29/1967 [dob] | 6234906 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | Black or African American [race]
13442 | Andrea Dillard | Chanta | 244/31/5629 [ssn] | 512 Magnolia Avenue | Salisbury | NC | 28146 | 704-642-0631 | 04/05/1980 [dob] | 29515076 [driver] | NC[drive state] | [cert no] | [seri] | n//a[exp] | Female | Black or African American [race]
13447 | Stacy Ingle | Lynn/ Reynolds | 239/53/4511 [ssn] | 128 Greystone Rd | Davidson | NC | 28036 | 704-895-0567 | 04/06/1974 [dob] | 7295409 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
1345 | Heather Skeens | Michelle | 239/63/4860 [ssn] | 624 carolina ave n | statesville | NC | 28677 | 704-872-4140 | 03/08/1989 [dob] | 20696578 [driver] | NC[drive state] | [cert no] | [seri] | 01/10[exp] | Female | White [race]
13453 | Holly Darby | Moose, Meredith | 242/69/8571 [ssn] | 10 Alexa Avenue | Kannapolis | NC | 28083 | 704-932-3035 | 11/12/1988 [dob] | 21588193 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13458 | Lauren File | Rae | 239/63/4420 [ssn] | 224 Yachtsman Drive | Salisbury | NC | 28146 | 704-213-6754 | 03/08/1989 [dob] | 23490177 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
1346 | Pamela Martin | Joy | 239/55/8629 [ssn] | 293 Jane Sowers Rd. | Statesville | NC | 28625 | 704-876-2592 | 06/28/1983 [dob] | 28939896 [driver] | NC[drive state] | 360581[cert no] | [seri] | 10/09[exp] | Female | White [race]
13461 | Nicole Whitehead | Freeze | 240/27/3039 [ssn] | 141 Royalton Road | Mooresville | NC | 28115 | 704-519-5354 | 01/16/1976 [dob] | 8653047 [driver] | NC[drive state] | 247774[cert no] | 3680690W[seri] | 01/13[exp] | Female | White [race]
13466 | Sue Cranfill | Roan | 430/41/2765 [ssn] | 511 Cranfill Road | Harmony | NC | 28634 | 704-546-2094 | 10/09/1974 [dob] | 8475952 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
1347 | Sandra Benfield | Louise, Fox | 242/06/1451 [ssn] | 313 N. Shady Rest Road | Statesville | NC | 28677 | 704-873-4520 | 05/12/1959 [dob] | 4862944 [driver] | NC[drive state] | 631007050013[cert no] | [seri] | 12/09[exp] | Female | White [race]
13470 | Stephanie Breon | Angelica McHargue | 238/31/8547 [ssn] | 408 W Bell Street | Statesville | NC | 28677 | 704-500-4334 | 12/27/1974 [dob] | 8435951 [driver] | NC[drive state] | [cert no] | [seri] | 06/14[exp] | Female | White [race]
13472 | Terri Songer | Ann, Classen | 573/15/7113 [ssn] | 375 Castle Lane | Mocksville | NC | 27028 | 336-345-3891 | 03/24/1958 [dob] | 9844319 [driver] | NC[drive state] | [cert no] | [seri] | 07/13[exp] | Female | White [race]
13473 | Bridget Etheridge | Nicole | 240/71/8216 [ssn] | 230 Four Lakes Drive | Cleveland | NC | 27013 | 704-326-5048 | 06/24/1991 [dob] | 39530766 [driver] | NC[drive state] | 407715[cert no] | N/A[seri] | 11/12[exp] | Female | White [race]
13474 | E. Gressel O'Regan | Ramos | 046/58/1373 [ssn] | 110 Preserve Way | Mooresville | NC | 28117 | 704-663-7460 | 09/28/1959 [dob] | 24910399 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13478 | Dawn Davis | Deshay | 244/61/1522 [ssn] | 1425 Third Street | Statesville | NC | 28677 | 704-924-8621 | 01/31/1989 [dob] | 37407391 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | Black or African American [race]
13479 | Michael Ruhman | James | 286/76/4599 [ssn] | 2453 Marthas Ridge Dr | Statesville | NC | 28625 | 704-872-9171 | 08/19/1978 [dob] | 23242557 [driver] | NC[drive state] | [cert no] | [seri] | 00/00[exp] | Male | White [race]
1348 | Krista Bolick | Michele-Stevenson | 244/55/0087 [ssn] | 155 Sigmon Ridge Drive | Statesville | NC | 28677 | 704-924-8716 | 02/13/1979 [dob] | 5066003 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
13480 | Gloria McCann | Ann Lacey | 217/64/6329 [ssn] | 187 Drum St | Licnolnton | NC | 28092 | 704-740-6945 | 06/08/1955 [dob] | 8179515 [driver] | NC[drive state] | [cert no] | [seri] | /[exp] | Female | White [race]
lethanh is offline
 
Top Bottom